Single Family for Sale: 818 MISTY LN, Forest Grove, OR 97116
Room Features
Lot & Building Features
Community and Schools
Price History of 818 MISTY LN, Forest Grove, OR
Date | Name | Price | Difference |
---|---|---|---|
11/09/2024 | Price Adjustment | $689,802 | 1.43% |
10/31/2024 | Price Adjustment | $699,802 | 1.41% |
10/29/2024 | Price Adjustment | $709,802 | 2.07% |
10/21/2024 | Price Adjustment | $724,802 | 2.03% |
10/15/2024 | Price Adjustment | $739,802 | 1.33% |
10/08/2024 | Price Adjustment | $749,802 | 1.32% |
09/27/2024 | Price Adjustment | $759,802 | 1.30% |
09/20/2024 | Price Adjustment | $769,802 | 1.28% |
08/31/2024 | Price Adjustment | $779,802 | 1.27% |
08/21/2024 | Price Adjustment | $789,802 | 0.63% |
07/23/2024 | Price Adjustment | $794,802 | 4.22% |
07/02/2024 | Price Adjustment | $829,802 | 0.01% |
07/02/2024 | Price Adjustment | $829,881 | 1.18% |
06/26/2024 | Price Adjustment | $839,802 | 1.18% |
06/18/2024 | Price Adjustment | $849,802 | 2.31% |
06/07/2024 | Price Adjustment | $869,902 | 1.14% |
05/03/2024 | Listing Price | $879,902 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
818 MISTY LN (MLS #24121225) is a 2 story single family home located in Forest Grove, OR. This single family home is 3,150 sqft with 6 bedrooms and 3 baths. This property was listed on 05/03/2024 and has been priced for sale at $689,802.
Nearby zip codes are 97106, 97113, 97117 and 97119. This property neighbors other cities such as Banks, Cornelius, Gales Creek and Gaston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Stone Bridge Realty, Inc The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS. of Portland, Oregon. Real estate listings held by brokerage firms other than Don Nunamaker, Realtors are marked with the RMLS. logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS., Portland, Oregon. |