Commercial for Sale: 785 ROGUE RIVER HWY, Grants Pass, OR 97527
Lot & Building Features
Price History of 785 ROGUE RIVER HWY, Grants Pass, OR
Date | Name | Price | Difference |
---|---|---|---|
12/12/2024 | Price Adjustment | $432,000 | 0.46% |
12/06/2024 | Price Adjustment | $434,000 | 0.23% |
12/02/2024 | Price Adjustment | $435,000 | 5.23% |
11/21/2024 | Price Adjustment | $459,000 | 1.08% |
11/13/2024 | Price Adjustment | $464,000 | 1.07% |
11/02/2024 | Price Adjustment | $469,000 | 0.64% |
10/10/2024 | Price Adjustment | $472,000 | 0.42% |
10/04/2024 | Price Adjustment | $474,000 | 0.42% |
09/24/2024 | Price Adjustment | $476,000 | 0.42% |
09/19/2024 | Price Adjustment | $478,000 | 1.44% |
09/10/2024 | Price Adjustment | $485,000 | 1.02% |
08/13/2024 | Price Adjustment | $490,000 | 0.20% |
08/10/2024 | Price Adjustment | $491,000 | 0.41% |
08/07/2024 | Price Adjustment | $493,000 | 0.20% |
07/15/2024 | Price Adjustment | $494,000 | 1.00% |
06/24/2024 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
785 ROGUE RIVER HWY (MLS #24019132) is a commercial listing located in Grants Pass, OR. This commercial listing is 4,405 sqft and on a lot of 18,295 sqft (or 0.42 acres) and is 74 years old. This property was listed on 06/24/2024 and has been priced for sale at $432,000.
Nearby zip codes are 97526.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Active Property Service The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS. of Portland, Oregon. Real estate listings held by brokerage firms other than Don Nunamaker, Realtors are marked with the RMLS. logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS., Portland, Oregon. |