Single Family for Sale: 7380 NORWOOD RD, Tualatin, OR 97062

7 beds
4 full, 2 half baths
6,001 sqft
$1,579,500
$1,579,500
7380 NORWOOD RD, Tualatin, OR 97062
7 beds
4 full, 2 half baths
6,001 sqft
$1,579,500
Remove from
Favorites
Add to
Favorites
Add to
Trip Map
Hide Share or
Email
Virtual Tour
Floor Plans
Price:
$1,579,500
$20,000 - 08/15/2024

Type Single Family
Style Live Work Unit, Traditional
Beds 7
Total Baths 4 full, 2 half baths
Square Feet 6,001 sqft
Garage Spaces 7
Lot Size 5.00 acres
Year Built 1964
Taxes Paid $9,772

City Tualatin
Area 151 - Tigard, Tualatin, Sherwood, Wilsonville
County Washington
School District Sherwood
Subdivision Stafford

MLS 22072154
Status Pending
DOM 786 days
Seller to credit buyer $10,000 at closing towards rate buy down or closing costs. Nestled on a serene and secluded 5-acre parcel, this property offers effortless proximity to PDX, Lake Oswego, West Linn, and Wilsonville. The 6000 sq. ft. home underwent a comprehensive renovation in 2020. The modern kitchen is adorned with Thomasville cabinets, quartz countertops, and stainless steel appliances, while the primary bedroom boasts a lavish ensuite bathroom and expansive walk-in closets. The lower level is a haven for entertainment, featuring a wet bar, game room, and a cozy family room with a fireplace. Additionally, a library/music room, home gym, and media room infuse the property with a luxurious yet welcoming ambiance, or as a potential B-n-B. With four attached garages and additional living quarters with a separate entrance, flexibility is paramount. The historic barn and three garages offer ample space for at-home businesses or hobbies. The property benefits from a deep aquifer well, providing high-quality, delicious water, and is in a forest tax deferral-AFS Agricultural & Forest District. Fully fenced and boasting a potential spot for a swimming pool, the property also features a stamped concrete front porch extending the length of the home, exuding charm and character. With newer carpet and luxury vinyl plank flooring, accessibility is enhanced, while easy access to major highways, Meridian Park Hospital, and local amenities ensures convenience. A long driveway leads to the home and outbuildings, ensuring coveted privacy and tranquility. Seller financing offered for one year with large down.

Room Features

2nd Bedroom 12x12 Level: Upper
3rd Bedroom 12x12 Level: Upper
4th Bedroom 11x14 Level: Main
5th Bedroom 10x11 Level: Main
6th Bedroom 14x16 Level: Lower
Bathrooms Full Lower Room 1
Bathrooms Full Main Room 1
Bathrooms Full Upper Room 2
Bathrooms Partial Main Room 2
Bathrooms Total Lower Room 1.0
Bathrooms Total Main Room 1.2
Bathrooms Total Upper Room 2.0
Dining Room 12x13 Level: Main
Dining Room Features Formal
Family Room 12x31 Level: Lower
Family Room Features Bathroom, Fireplace, Bookcases
Kitchen 12x12 Level: Main
Kitchen Features Cook Island, Gourmet Kitchen, Gas Appliances, Eating Area
Living Room 15x21 Level: Main
Living Room Features Great Room
Optional Room Lower
Primary Bedroom 12x18 Level: Upper
Primary Bedroom Features Bathroom
Basement Description Finished

Virtual Tours for 7380 NORWOOD RD Tualatin, OR

Lot & Building Features

Appliances Built-in Oven, Stainless Steel Appliance(s), Quartz, Plumbed For Ice Maker, Microwave, Island, Gas Appliances, Free-Standing Refrigerator, Free-Standing Range, Free-Standing Gas Range, Double Oven, Disposal, Dishwasher, Cook Island, Butler's Pantry, Built-in Range
Cooling Heat Pump
Heating Forced Air, Heat Pump
Parking Description RV Access/Parking, Secured
Sewer Septic Tank
Water Well
Water Heater Electricity
Waterfront Creek
Fireplaces 2

Community and Schools

Elementary School Hawks View
Junior High School Sherwood
Senior High School Sherwood

Price History of 7380 NORWOOD RD, Tualatin, OR

Date Name Price Difference
08/15/2024 Price Adjustment $1,579,500 1.25%
06/26/2024 Price Adjustment $1,599,500 0.03%
06/26/2024 Price Adjustment $1,599,000 1.60%
06/25/2024 Price Adjustment $1,625,000 0.88%
06/20/2024 Price Adjustment $1,639,500 0.61%
05/17/2024 Price Adjustment $1,649,500 1.20%
05/07/2024 Price Adjustment $1,669,500 1.77%
04/29/2024 Price Adjustment $1,699,500 1.80%
04/26/2024 Price Adjustment $1,669,500 3.47%
03/06/2024 Price Adjustment $1,729,500 1.71%
02/19/2024 Price Adjustment $1,759,500 2.20%
02/19/2024 Price Adjustment $1,799,000 5.29%
02/08/2024 Price Adjustment $1,899,500 4.48%
02/05/2024 Price Adjustment $1,988,500 0.01%
02/04/2024 Price Adjustment $1,988,600 0.01%
02/03/2024 Price Adjustment $1,988,700 0.02%
02/01/2024 Price Adjustment $1,989,000 0.01%
01/31/2024 Price Adjustment $1,989,100 0.01%
01/30/2024 Price Adjustment $1,989,200 0.01%
01/28/2024 Price Adjustment $1,989,400 0.01%
01/27/2024 Price Adjustment $1,989,500 0.01%
01/26/2024 Price Adjustment $1,989,600 0.01%
01/25/2024 Price Adjustment $1,989,700 0.01%
01/24/2024 Price Adjustment $1,989,800 0.01%
01/24/2024 Price Adjustment $1,989,900 0.01%
01/22/2024 Price Adjustment $1,990,000 0.01%
01/21/2024 Price Adjustment $1,990,100 0.01%
01/20/2024 Price Adjustment $1,990,200 0.01%
01/18/2024 Price Adjustment $1,990,400 0.01%
01/17/2024 Price Adjustment $1,990,500 0.01%
01/16/2024 Price Adjustment $1,990,600 0.01%
01/15/2024 Price Adjustment $1,990,700 0.02%
01/12/2024 Price Adjustment $1,991,000 0.01%
01/11/2024 Price Adjustment $1,991,100 0.01%
01/10/2024 Price Adjustment $1,991,200 0.01%
01/09/2024 Price Adjustment $1,991,300 0.01%
01/08/2024 Price Adjustment $1,991,400 0.01%
01/07/2024 Price Adjustment $1,991,500 0.01%
01/06/2024 Price Adjustment $1,991,600 0.01%
01/05/2024 Price Adjustment $1,991,700 0.01%
01/03/2024 Price Adjustment $1,991,900 0.01%
01/02/2024 Price Adjustment $1,992,000 0.01%
01/01/2024 Price Adjustment $1,992,100 0.02%
12/29/2023 Price Adjustment $1,992,400 0.01%
12/28/2023 Price Adjustment $1,992,500 0.01%
12/27/2023 Price Adjustment $1,992,600 0.02%
12/24/2023 Price Adjustment $1,992,900 0.02%
12/21/2023 Price Adjustment $1,993,200 0.01%
12/20/2023 Price Adjustment $1,993,300 0.01%
12/19/2023 Price Adjustment $1,993,400 0.01%
12/18/2023 Price Adjustment $1,993,500 0.02%
12/14/2023 Price Adjustment $1,993,900 0.01%
12/13/2023 Price Adjustment $1,994,000 0.01%
12/12/2023 Price Adjustment $1,994,100 0.01%
12/11/2023 Price Adjustment $1,994,200 0.01%
12/10/2023 Price Adjustment $1,994,300 0.01%
12/09/2023 Price Adjustment $1,994,400 0.01%
12/08/2023 Price Adjustment $1,994,500 0.01%
12/07/2023 Price Adjustment $1,994,600 0.01%
12/06/2023 Price Adjustment $1,994,700 0.01%
12/05/2023 Price Adjustment $1,994,800 0.01%
12/04/2023 Price Adjustment $1,994,900 0.01%
12/03/2023 Price Adjustment $1,995,000 12.14%
11/10/2023 Price Adjustment $1,779,000 0.56%
10/31/2023 Price Adjustment $1,789,000 0.56%
09/26/2023 Price Adjustment $1,799,000 1.42%
09/14/2023 Price Adjustment $1,825,000 2.61%
09/08/2023 Price Adjustment $1,874,000 1.32%
08/01/2023 Price Adjustment $1,899,000 2.57%
07/03/2023 Price Adjustment $1,949,000 2.55%
06/04/2023 Price Adjustment $1,999,999 6.97%
06/02/2023 Price Adjustment $2,149,900 2.27%
04/01/2023 Price Adjustment $2,199,900 2.01%
03/06/2023 Price Adjustment $2,245,000 2.18%
02/03/2023 Price Adjustment $2,295,000 8.16%
12/05/2022 Price Adjustment $2,499,000 8.89%
09/21/2022 Price Adjustment $2,295,000 3.37%
08/26/2022 Price Adjustment $2,375,000 5.00%
07/26/2022 Listing Price $2,500,000 N/A
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed.

Map of 7380 NORWOOD RD, Tualatin, OR

Location Map Street View
Photo of Don Nunamaker, Realtors
Direct: 541-386-4400
Office
2495 Cascade Ave.
Hood River, OR 97031
541-386-4400
Listed by Chris Balmes Properties LLC, Lisa Balmes PC & Chris Balmes PC
$
20%
0.61869642291865%
6.75%
$
$
$
Monthly Payment
Principal & Interest
Monthly Taxes
Monthly HOA
Monthly Home Ins.
Monthly PMI

7380 NORWOOD RD (MLS #22072154) is a live work unit, traditional single family home located in Tualatin, OR. This single family home is 6,001 sqft and on a lot of 217,800 sqft (or 5.00 acres) with 7 bedrooms, 6 baths and is 60 years old. This property was listed on 04/16/2024 and has been priced for sale at $1,579,500.

Nearby zip codes are 97034, 97035, 97070, 97140 and 97224. This property neighbors other cities such as Durham, Lake Oswego, Portland, Sherwood and Wilsonville.

RMLS

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.

All information provided is deemed reliable but is not guaranteed and should be independently verified.

Listing information courtesy of: Chris Balmes Properties LLC

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS. of Portland, Oregon. Real estate listings held by brokerage firms other than Don Nunamaker, Realtors are marked with the RMLS. logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS., Portland, Oregon.