Bank Owned
Columbia River Gorge Residential Real Estate
Bank Owned Trends
The Columbia Gorge real estate market was luckily not hurt as much as many housing markets in the nation by the real estate crash. Bank owned residential real estate sales are most prevalent in the Skamania County housing market. We expect to see the number of banked homes sold in 2013 to drop.
Contact Us for a current list of bank owned real estate for sale in The Columbia River Gorge.
| Hood River County Residential | |||
| Year | Total Homes Sold |
Total Bank Owned Homes Sold |
Market Percentage |
| 2012 | 222 | 27 | 12.2% |
| 2011 | 160 | 17 | 10.6% |
| 2010 | 207 | 29 | 14.0% |
| 2009 | 180 | 14 | 7.8% |
| Wasco County Residential | |||
| Year | Total Homes Sold |
Total Bank Owned Homes Sold |
Market Percentage |
| 2012 | 211 | 33 | 15.6% |
| 2011 | 191 | 30 | 15.7% |
| 2010 | 179 | 27 | 15.1% |
| 2009 | 199 | 32 | 16.1% |
| Klickitat County Residential | |||
| Year | Total Homes Sold |
Total Bank Owned Homes Sold |
Market Percentage |
| 2012 | 167 | 20 | 12.0% |
| 2011 | 157 | 26 | 16.6% |
| 2010 | 106 | 11 | 10.4% |
| 2009 | 114 | 8 | 7.0% |
| Skamania County Residential | |||
| Year | Total Homes Sold |
Total Bank Owned Homes Sold |
Market Percentage |
| 2012 | 68 | 14 | 20.6% |
| 2011 | 51 | 8 | 15.7% |
| 2010 | 67 | 23 | 34.3% |
| 2009 | 67 | 21 | 31.3% |
Data Source: RMLS
